2023 prizm undercard ufc
2023 Panini Prizm Under Card UFC
Base
Horizontal Set
de 100 cartes.
Parallèles - Base sous carte, rouge #/99, bleu #/25, or #/10.
# | Joueur | Équipe |
1 | Rafael Fiziev | Poids léger Hommes |
2 | Dustin Poirier | Poids léger Hommes |
3 | TJ Dillashaw | Poids coq Hommes |
4 | Jair Rozenstruik | Poids lourd Hommes |
5 | Julianna Pena | Poids coq Femmes |
6 | Adrian Yanez | Poids coq Hommes |
7 | Marcin Tybura | Poids lourd Hommes |
8 | Raul Rosas | Poids coq Hommes |
9 | Michelle Waterson | Poids paille Femmes |
10 | Chris Barnett | Poids lourd Hommes |
11 | Raquel Pennington | Poids coq Femmes |
12 | Erin Blanchfield | Poids mouche Femmes |
13 | Tai Tuivasa | Poids lourd Hommes |
14 | Jalin Turner | Poids léger Hommes |
15 | Kai Kara-France | Poids mouche Hommes |
16 | Aleksandar Rakic | Poids mi-lourd Hommes |
17 | Mario Bautista | Poids coq Hommes |
18 | Azamat Murzakanov | Poids mi-lourd Hommes |
19 | Mike Malott | Poids welter Hommes |
20 | Chris Gutierrez | Poids coq Hommes |
21 | Rob Font | Poids coq Hommes |
22 | Frankie Edgar | Poids coq Hommes |
23 | Tatsuro Taira | Poids mouche Hommes |
24 | Jan Blachowicz | Poids mi-lourds Hommes |
25 | Karine Silva | Poids mouche Femmes |
26 | Alex Perez | Poids mouche Hommes |
27 | Mark Madsen | Poids léger Hommes |
28 | Beneil Dariush | Poids léger Hommes |
29 | Movsar Evloev | Poids plume Hommes |
30 | Colby Covington | Poids welters hommes |
31 | Terrance McKinney | poids légers hommes |
32 | Georges St-Pierre | poids welters hommes |
33 | Abubakar Nurmagomedov | poids welters hommes |
34 | Javid Basharat | poids coq hommes |
35 | Katlyn Cerminara | Poids mouche Femmes |
36 | Alexander Volkanovski | Poids plume Hommes |
37 | Martin Buday | Poids lourd Hommes |
38 | Brandon Moreno | Poids mouche Hommes |
39 | Nassourdine Imavov | Poids moyen Hommes |
40 | Cory Sandhagen | Poids coq Hommes |
41 | Saidyokub Kakhramonov | Poids coq Hommes |
42 | Gilbert Burns | Poids welter Hommes |
43 | Tony Ferguson | Poids mi-moyens Hommes |
44 | Jeremiah Wells | Poids mi-moyen Hommes |
45 | Khabib Nurmagomedov | Poids léger Hommes |
46 | Alexandre Pantoja | Poids mouche Hommes |
47 | Matheus Nicolau | Poids mouche Hommes |
48 | Brian Ortega | Poids plume Hommes |
49 | Nikita Krylov | Poids mi-lourd Hommes |
50 | Damon Jackson | Poids plume Hommes |
51 | Sean Brady | Poids welter Hommes |
52 | Henry Cejudo | Poids coq Hommes |
53 | Umar Nurmagomedov | Poids coq Hommes |
54 | Jiri Prochazka | Poids mi-lourd Hommes |
55 | Kyler Phillips | Poids coq Hommes |
56 | Aljamain Sterling | Poids coq Hommes |
57 | Matt Schnell | Poids mouche Hommes |
58 | Bryan Battle | Poids welter Hommes |
59 | Matt Frevola | Poids léger Hommes |
60 | Daniel Rodriguez | Poids welter Hommes |
61 | Sean Strickland | Poids moyen Hommes |
62 | Ignacio Bahamondes | Poids léger Hommes |
63 | Valentina Shevchenko | Poids mouche Femmes |
64 | John Castaneda | Poids coq Hommes |
65 | Leon Edwards | Poids welter Hommes |
66 | Amanda Nunes | Poids coq Femmes |
67 | Max Holloway | Poids plume Hommes |
68 | Caio Borralho | Poids moyen Hommes |
69 | Patrick Sabatini | Poids plume Hommes |
70 | David Dvorak | Poids mouche Hommes |
71 | Sergei Pavlovich | Poids lourd Hommes |
72 | Irene Aldana | Poids coq Femmes |
73 | Viviane Araujo | Poids mouche Femmes |
74 | Jon Jones | Poids mi-lourd Hommes |
75 | Lucas Almeida | Poids plume Hommes |
76 | Anderson Silva | Poids moyen Hommes |
77 | Melsik Baghdasaryan | Poids plume Hommes |
78 | Carla Esparza | Poids paille Femmes |
79 | Paulo Costa | Poids moyen Hommes |
80 | Derek Brunson | Poids moyen Hommes |
81 | Shavkat Rakhmonov | Poids welter Hommes |
82 | Israel Adesanya | Poids moyen Hommes |
83 | Yair Rodriguez | Poids plume Hommes |
84 | Jordan Leavitt | Poids léger Hommes |
85 | Macy Chiasson | Poids coq Femmes |
86 | Andrea Lee | Poids mouche Femmes |
87 | Paddy Pimblett | Poids léger Hommes |
88 | Chan Sung Jung | Poids plume Hommes |
89 | Petr Yan | Poids coq Hommes |
90 | Dominick Cruz | Poids coq Hommes |
91 | Stephen Thompson | Poids welter Hommes |
92 | Jack Hermansson | Poids moyen Hommes |
93 | Yana Santos | Poids coq Hommes |
94 | Josh Emmett | Poids plume Hommes |
95 | Manon Fiorot | Poids mouche Femmes |
96 | Anthony Smith | Poids mi-lourd Hommes |
97 | Michael Morales | Poids welter Hommes |
98 | Cheyanne Vlismas | Poids paille Femmes |
99 | Piera Rodriguez | Strawweight Femmes |
100 | Drakkar Klose | Lightweight Men |
Base Vertical
100 card set.
Parallèles - Base sous carte, rouge #/99, bleu #/25, or #/10.
# | Équipe de joueurs | ||
101 | Heili Alateng | Poids coq Hommes | |
102 | Marina Rodriguez | Poids paille Femmes | |
103 | Bo Nickal | Poids moyen Hommes | |
104 | Saïd Nurmagomedov | Poids coq Hommes | |
105 | Chris Curtis | Poids moyen Hommes | |
106 | Randy Brown | Poids welter Hommes | |
107 | Ian Garry | Poids welter Hommes | |
108 | Tabatha Ricci | Poids paille Femmes | |
109 | Jake Matthews | Poids welter Hommes | |
110 | Justin Gaethje | Poids léger Hommes | |
111 | Alex Pereira | Poids moyen Hommes | |
112 | Cody Durden | Poids mouche Hommes | |
113 | Belal Muhammad | Poids mi-moyens Hommes | |
114 | Molly McCann | Poids mouche Femmes | |
115 | Ciryl Gane | Poids lourd Hommes | |
116 | Rinat Fakhretdinov | Poids mi-moyens Hommes | |
117 | Francis Ngannou | Poids lourd Hommes | |
118 | Taila Santos | Poids mouche Femmes | |
119 | Jamahal Hill | Poids mi-lourd Hommes | |
120 | Kamaru Usman | Poids welter Hommes | |
121 | Alexa Grasso | Poids mouche Femmes | |
122 | Marlon Vera | Poids coq Hommes | |
123 | BJ Penn | Poids welter Hommes | |
124 | Muhammad Mokaev | Poids mouche Hommes | |
125 | Conor McGregor | Poids léger Hommes | |
126 | Robert Whittaker | Poids moyen Hommes | |
127 | Geoff Neal | Poids mi-moyens Hommes | |
128 | Tecia Torres | Poids paille Femmes | |
129 | Jared Cannonier | Poids moyen Hommes | |
130 | Karol Rosa | Poids coq Femmes | |
131 | Alexander Volkov | Poids lourd Hommes | |
132 | Marvin Vettori | Poids moyen Hommes | |
133 | Brandon Royval | Poids mouche Hommes | |
134 | Carlos Ulberg | Poids mi-lourd Hommes | |
135 | Curtis Blaydes | Poids lourds Hommes | |
136 | Rose Namajunas | Poids paille Femmes | |
137 | Giga Chikadze | Poids plume Hommes | |
138 | Tom Aspinall | Poids lourd Hommes | |
139 | Jennifer Maia | Poids mouche Femmes | |
140 | Ketlen Vieira | Poids coq Femmes | |
141 | Aliaskhab Khizriev | Poids moyen Hommes | |
142 | Matt Hughes | Poids welter Hommes | |
143 | Brock Lesnar | Poids lourd Hommes | |
144 | Norma Dumont | Poids plume Femmes | |
145 | Daniel Cormier | Poids lourd Hommes | |
146 | Urijah Faber | Poids coq Hommes | |
147 | Glover Teixeira | Poids mi-lourd Hommes | |
148 | Tony Gravely | Poids coq Hommes | |
149 | Jessica Andrade | Poids Paille Femmes | |
150 | Khamzat Chimaev | Poids Welter Hommes | |
151 | Amanda Lemos | Poids Paille Femmes | |
152 | Matthew Semelsberger | Poids welter Hommes | |
153 | Bryce Mitchell | Poids plume Hommes | |
154 | Pannie Kianzad | Poids coq Femmes | |
155 | Darren Till | Poids moyen Hommes | |
156 | Sean O’Malley | Poids coq Hommes | |
157 | Holly Holm | Poids coq Femmes | |
158 | Uros Medic | Poids léger Hommes | |
159 | Joe Pyfer | Poids moyen Hommes | |
160 | Lauren Murphy | Poids mouche Femmes | |
161 | Amanda Ribas | Poids mouche Femmes | |
162 | Maycee Barber | Poids mouche Femmes | |
163 | Calvin Kattar | Poids plume Hommes | |
164 | Paul Craig | Poids mi-lourd Hommes | |
165 | Deiveson Figueiredo | Poids mouche Hommes | |
166 | Sean Woodson | Poids plume Hommes | |
167 | Ilia Topuria | Poids plume Hommes | |
168 | Vicente Luque | Poids welter Hommes | |
169 | Johnny Walker | Poids mi-lourd Hommes | |
170 | Luana Pinheiro | Poids paille Femmes | |
171 | Andre Petroski | Poids moyen Hommes | |
172 | Merab Dvalishvili | Poids coq Hommes | |
173 | Casey O’Neill | Poids mouche Femmes | |
174 | Pedro Munhoz | Poids coq Hommes | |
175 | Derrick Lewis | Poids lourd Hommes | |
176 | Natan Levy | Poids léger Hommes | |
177 | Islam Makhachev | Poids léger Hommes | |
178 | Volkan Oezdemir | Poids mi-lourd Hommes | |
179 | Jonathan Pearce | Poids plume Hommes | |
180 | Mackenzie Dern | Poids paille Femmes | |
181 | Anthony Hernandez | Poids moyen Hommes | |
182 | Michael Chandler | Poids léger Hommes | |
183 | Charles Oliveira | Poids léger Hommes | |
184 | Philip Rowe | Poids welter Hommes | |
185 | Dominick Reyes | Poids mi-lourd Hommes | |
186 | Yadong Song | Poids coq Hommes | |
187 | Jack Della Maddalena | Poids welter Hommes | |
188 | Yan Xiaonan | Poids Paille Femmes | |
189 | Jorge Masvidal | Poids Welter Hommes | |
190 | Magomed Ankalaev | Poids mi-lourd Hommes | |
191 | Arnold Allen | Poids Plume Hommes | |
192 | Michel Pereira | Poids Welter Hommes | |
193 | Chidi Njokuani | Poids moyen Hommes | |
194 | Rafael Dos Anjos | Poids léger Hommes | |
195 | Dricus du Plessis | Poids moyen Hommes | |
196 | Stipe Miocic | Poids lourd Hommes | |
197 | Jailton Malhadinho | Poids lourd Hommes | |
198 | Zhang Weili | Poids paille Femmes | |
199 | Josiane Nunes | Poids plume Femmes | |
200 | Hasbulla Magomedov | Poids léger Hommes | RC |
Autographes
Champion Signatures Prizms Sous Carte
Ensemble de 10 cartes.
Parallèles - Or #/10.
# | Joueur Équipe | |
1 | Glover Teixeira | Poids mi-lourd Hommes |
2 | Georges St-Pierre | Poids mi-moyen Hommes |
3 | Alexander Volkanovski | Poids plume Hommes |
4 | Anderson Silva | Poids moyen Hommes |
5 | Holly Holm | Poids coq Femmes |
6 | Chuck Liddell | Poids mi-lourd Hommes |
7 | Brandon Moreno | Poids mouche Hommes |
8 | Daniel Cormier | Poids lourds hommes |
9 | Valentina Shevchenko | Flyweight Femmes |
10 | BJ Penn | Welterweight Hommes |
Signatures légendaires Prizms Under Card
16 carte jeu de cartes.
Parallèles - Or #/10.
# | Joueur | équipe |
1 | Din Thomas | Poids léger Hommes |
2 | Matt Brown | Poids welter Hommes |
3 | Michael Bisping | Poids moyen Hommes |
4 | Royce Gracie | Poids welter Hommes |
5 | Jens Pulver | Poids léger Hommes |
8 | Dan Henderson | Poids mi-lourd Hommes |
9 | Mark Kerr | Poids lourd Hommes |
10 | Matt Hughes | Poids welter Hommes |
11 | Andrei Arlovski | Poids lourd Hommes |
12 | Bas Rutten | Poids lourd Hommes |
13 | Tank Abbott | Poids lourd Hommes |
15 | Frank Mir | Poids lourd Hommes |
16 | Tito Ortiz | Poids mi-lourd Hommes |
17 | Matt Serra | Poids mi-moyens Hommes |
19 | Shogun Rua | Poids mi-lourd Hommes |
20 | Chael Sonnen | Poids moyen Hommes |
Superstar Autographes Prizms Under Card
50 carte ensemble.
Parallèles - Or #/10.
# | Équipe de joueurs | ||
1 | Stipe Miocic | Poids lourd Hommes | |
2 | Jake Matthews | Poids mi-moyen Hommes | |
3 | TJ Dillashaw | Poids coq Hommes | |
4 | Matthew Semelsberger | Poids mi-moyen Hommes | |
5 | Deiveson Figueiredo | Poids mouche Hommes | |
6 | Tony Ferguson | Poids welter Hommes | |
7 | Dustin Poirier | Poids léger Hommes | |
8 | Anthony Hernandez | Poids moyen Hommes | |
9 | Charles Oliveira | Poids léger Hommes | |
10 | Drakkar Klose | Poids léger Hommes | |
11 | Urijah Faber | Poids coq Hommes | |
12 | John Castaneda | Poids coq Hommes | |
13 | Joe Solecki | Poids léger Hommes | |
14 | Michael Chandler | Poids léger Hommes | |
15 | Jared Cannonier | Poids moyen Hommes | |
16 | Johnny Walker | Poids mi-lourd Hommes | |
17 | Merab Dvalishvili | Poids coq Hommes | |
18 | Chidi Njokuani | Poids moyen Hommes | |
19 | Dominick Cruz | Poids coq Hommes | |
20 | Erin Blanchfield | Poids mouche Femmes | |
21 | Colby Covington | Poids welter Hommes | |
22 | Patrick Sabatini | Poids plume Hommes | |
23 | Mackenzie Dern | Poids paille Femmes | |
24 | Josh Emmett | Poids plume Hommes | |
25 | Marvin Vettori | Poids moyen Hommes | |
26 | Brian Ortega | Poids plume Hommes | |
27 | Jamahal Hill | Poids mi-lourd Hommes | |
28 | Chris Curtis | Poids moyen Hommes | |
29 | Jiri Prochazka | Poids mi-lourd Hommes | |
30 | Ignacio Bahamondes | Poids léger Hommes | |
31 | Rose Namajunas | Poids paille Femmes | |
32 | Montel Jackson | Poids coq Hommes | |
33 | Aljamain Sterling | Poids coq Hommes | |
34 | Taila Santos | Poids mouche Femmes | |
35 | Miesha Tate | Poids coq Femmes | |
36 | Amanda Lemos | Poids paille Femmes | |
37 | Sean O’Malley | Poids coq Hommes | |
38 | Chris Gutierrez | Poids coq Hommes | |
39 | Joanna Jedrzejczyk | Poids paille Femmes | |
40 | Randy Brown | Poids welter Hommes | |
41 | Zhang Weili | Poids paille Femmes | |
42 | Li Jingliang | Poids welter Hommes | |
43 | Movsar Evloev | Poids plume Hommes | |
44 | Norma Dumont | Poids plume Femmes | |
45 | Tai Tuivasa | Poids lourd Hommes | |
46 | Andre Petroski | Poids moyen Hommes | |
47 | Petr Yan | Poids coq Hommes | |
48 | Damon Jackson | Poids plume Hommes | |
49 | Hasbulla Magomedov | Poids léger Hommes | RC |
50 | Jailton Malhadinho | Poids mi-lourd Hommes |
Throwback Signatures Prizms Under Card
8 carte ensemble.
Parallèles - Or #/10.
# | Joueur Équipe | |
1 | Brock Lesnar | Poids lourd Hommes |
3 | Khamzat Chimaev | Poids welter Hommes |
4 | Kamaru Usman | Poids welter Hommes |
5 | Khabib Nurmagomedov | Poids léger Hommes |
6 | Israel Adesanya | Poids moyen Hommes |
7 | Islam Makhachev | Poids léger Hommes |
8 | Alex Pereira | Poids moyen Hommes |
10 | Justin Gaethje | Poids léger Hommes |
Inserts
All Out Prizms Sous la Carte
# | Joueur | Équipe |
1 | Magomed Ankalaev | Poids mi-lourd Hommes |
2 | Israel Adesanya | Poids moyen Hommes |
3 | Julianna Pena | Poids coq Femmes |
4 | Dustin Poirier | Poids léger Hommes |
5 | Mackenzie Dern | Poids paille Femmes |
6 | Stipe Miocic | Poids lourd Hommes |
7 | Miesha Tate | Poids coq Femmes |
8 | Movsar Evloev | Poids plume Hommes |
9 | Matt Hughes | Poids welter Hommes |
10 | Sean Brady | Poids welter Hommes |
11 | Tai Tuivasa | Poids lourd Hommes |
12 | Kamaru Usman | Poids welter Hommes |
13 | Rose Namajunas | Poids paille Femmes |
14 | Jiri Prochazka | Poids mi-lourd Hommes |
15 | Tecia Torres | Poids paille Femmes |
16 | TJ Dillashaw | Poids coq Hommes |
17 | Georges St-Pierre | Poids mi-moyen Hommes |
18 | Justin Gaethje | Poids léger Hommes |
19 | Michael Bisping | Poids moyen Hommes |
20 | Robert Whittaker | Poids moyen Hommes |
21 | Amanda Nunes | Poids coq Femmes |
22 | Leon Edwards | Poids welter Hommes |
23 | Jessica Andrade | Poids paille Femmes |
24 | Max Holloway | Poids plume Hommes |
25 | Maycee Barber | Poids mouche Femmes |
26 | Cory Sandhagen | Poids coq Hommes |
27 | Khabib Nurmagomedov | Poids léger Hommes |
28 | Colby Covington | Poids welter Hommes |
29 | Islam Makhachev | Poids léger Hommes |
30 | Glover Teixeira | Poids mi-lourd Hommes |
Base Horizontal #
Équipe de joueurs | ||
10 | Chris Barnett | Poids lourds Hommes |
13 | Tai Tuivasa | Poids lourds Hommes |
36 | Alexander Volkanovski | Poids plume Hommes |
45 | Khabib Nurmagomedov | Poids léger Hommes |
63 | Valentina Shevchenko | Poids mouche Femmes |
66 | Amanda Nunes | Poids coq Femmes |
67 | Max Holloway | Poids plume Hommes |
74 | Jon Jones | Poids mi-lourd Hommes |
82 | Israel Adesanya | Poids moyen Hommes |
87 | Paddy Pimblett | Poids léger Hommes |
Base Vertical Prizms Sous Carte Variaiton
# | Joueur | Équipe |
111 | Alex Pereira | Poids Moyen Hommes |
115 | Ciryl Gane | Poids lourd Hommes |
117 | Francis Ngannou | Poids lourd Hommes |
120 | Kamaru Usman | Poids welter Hommes |
125 | Conor McGregor | Poids léger Hommes |
136 | Rose Namajunas | Poids paille Femmes |
156 | Sean O’Malley | Poids coq Hommes |
157 | Holly Holm | Poids coq Femmes |
175 | Derrick Lewis | Poids lourd Hommes |
198 | Zhang Weili | Poids paille Femmes |
Domination Prizms Sous Carte
# | Joueur | Équipe |
1 | Daniel Cormier | Poids mi-lourd Hommes |
2 | Leon Edwards | Poids mi-moyen Hommes |
3 | Stipe Miocic | Poids lourd Hommes |
4 | Max Holloway | Poids plume Hommes |
5 | Jon Jones | Poids mi-lourd Hommes |
6 | Dominick Cruz | Poids coq Hommes |
7 | Amanda Nunes | Poids plume Femmes |
8 | Henry Cejudo | Poids coq Hommes |
9 | Valentina Shevchenko | Poids mouche Femmes |
10 | Brandon Moreno | Poids mouche Hommes |
11 | Tito Ortiz | Poids mi-lourd Hommes |
12 | Jiri Prochazka | Poids mi-lourd Hommes |
13 | Kamaru Usman | Poids mi-moyens hommes |
14 | Chuck Liddell | poids mi-lourds hommes |
15 | Georges St-Pierre | poids mi-moyens hommes |
16 | Alexander Volkanovski | poids plume hommes |
17 | Matt Hughes | poids mi-moyens hommes |
18 | Khabib Nurmagomedov | Poids léger Hommes |
19 | Israel Adesanya | Poids moyen Hommes |
20 | Aljamain Sterling | Poids coq Hommes |
21 | Alex Pereira | Poids moyen Hommes |
22 | Francis Ngannou | Poids lourd Hommes |
23 | BJ Penn | Poids léger Hommes |
24 | TJ Dillashaw | Poids coq Hommes |
25 | Anderson Silva | Poids moyen Hommes |
26 | Rose Namajunas | Poids paille Femmes |
27 | Jose Aldo | Poids coq Hommes |
28 | Carla Esparza | Poids paille Femmes |
29 | Joanna Jedrzejczyk | Poids paille Femmes |
30 | Charles Oliveira | Poids léger Hommes |
Sans Peur Prizms Sous Carte
# | Joueur | Équipe |
1 | Brandon Moreno | Poids mouche Hommes |
2 | Bo Nickal | Poids moyen Hommes |
3 | Sean O’Malley | Poids coq Hommes |
4 | Chuck Liddell | Poids mi-lourd Hommes |
5 | Khamzat Chimaev | Poids mi-moyens Hommes |
6 | Jan Blachowicz | Poids mi-lourd Hommes |
7 | Alexander Volkanovski | Poids plume Hommes |
8 | Valentina Shevchenko | Poids mouche Femmes |
9 | Aljamain Sterling | Poids coq Hommes |
10 | Holly Holm | Poids coq Femmes |
11 | Petr Yan | Poids coq Hommes |
12 | Anderson Silva | Poids moyen Hommes |
13 | Conor McGregor | Poids léger Hommes |
14 | Dan Henderson | Poids moyen hommes |
15 | Brock Lesnar | Poids lourd Hommes |
16 | Ciryl Gane | Poids lourd Hommes |
17 | Charles Oliveira | Poids léger Hommes |
18 | Carla Esparza | Poids paille Femmes |
19 | Deiveson Figueiredo | Poids mouche Hommes |
20 | Taila Santos | Poids mouche Femmes |
21 | Merab Dvalishvili | Poids coq Hommes |
22 | Daniel Cormier | Poids lourd Hommes |
23 | Islam Makhachev | Poids léger Hommes |
24 | Henry Cejudo | Poids coq Hommes |
25 | Alex Pereira | Poids moyen Hommes |
26 | Derrick Lewis | Poids lourd Hommes |
27 | Francis Ngannou | Poids lourd Hommes |
28 | Zhang Weili | Poids Paille Femmes |
29 | Jon Jones | Poids Lourd Léger Hommes |
30 | Manon Fiorot | Poids Mouche Femmes |
Hall Moniteurs Prizms Sous Carte
# | Joueur | Équipe |
1 | Chuck Liddell | Poids mi-lourd Hommes |
2 | Khabib Nurmagomedov | Poids léger Hommes |
3 | Matt Hughes | Poids mi-moyen Hommes |
4 | Georges St-Pierre | Poids mi-moyen Hommes |
5 | Tito Ortiz | Poids mi-lourd Hommes |
6 | Rich Franklin | Poids moyen Hommes |
7 | Royce Gracie | Poids mi-moyens Hommes |
8 | BJ Penn | Poids mi-moyens Hommes |
9 | Mark Coleman | Poids lourd Hommes |
10 | Forrest Griffin | Poids mi-lourd Hommes |