2023 ufc optic
2023 Panini Donruss Optic UFC
Base
Base Rated Rookies
45 ensemble de cartes.
Parallèles - Pandora noire, Holo, Photon, Violet, Étincelle blanche, Rouge #/199, Bleu #/99, Vélocité rose #/79, Vélocité violette #/59, Orange #/49, Vélocité noire #/39, Or #/10, Enveloppes porte-bonheur #/8, Vert #/5, Vinyle doré 1/1.
# | Joueur | Equipe | |
101 | Matthew Semelsberger | Poids welter Hommes | RC |
102 | Chidi Njokuani | Poids moyen Hommes | RC |
103 | Nassourdine Imavov | Poids moyen Hommes | RC |
104 | Damon Jackson | Poids plume Hommes | RC |
105 | Randy Brown | Poids welter Hommes | RC |
106 | Jailton Almeida | Poids lourd Hommes | RC |
107 | Joe Pyfer | Poids moyen Hommes | RC |
108 | Alex Pereira | Poids moyen Hommes | RC |
109 | Kyler Phillips | Poids coq Hommes | RC |
110 | Anthony Hernandez | Poids moyen Hommes | RC |
111 | Miranda Maverick | Poids mouche Femmes | RC |
112 | Chris Barnett | Poids lourd Hommes | RC |
113 | Nate Maness | Poids mouche Hommes | RC |
114 | Drakkar Klose | Poids léger Hommes | RC |
115 | Raul Rosas | Poids coq Hommes | RC |
116 | Jake Matthews | Poids welter Hommes | RC |
117 | Joe Solecki | Poids léger Hommes | RC |
118 | Aliaskhab Khizriev | Poids moyen Hommes | RC |
119 | Luana Pinheiro | Poids paille Femmes | RC |
120 | Bo Nickal | Poids Moyen Hommes | RC |
121 | Molly McCann | Poids mouche Femmes | RC |
122 | Chris Curtis | Poids Moyen Hommes | RC |
123 | Nicolae Negumereanu | Poids mi-lourd Hommes | RC |
124 | Erin Blanchfield | Poids mouche Femmes | RC |
125 | Stephanie Egger | Poids plume Hommes | RC |
126 | Javid Basharat | Poids coq Hommes | RC |
127 | John Castaneda | Poids coq Hommes | RC |
128 | Amanda Lemos | Poids paille Femmes | RC |
129 | Maria Godinez Gonzalez | Poids paille Femmes | RC |
130 | Caio Borralho | Poids moyen Hommes | RC |
131 | Montel Jackson | Poids coq Hommes | Rc |
132 | Chris Gutierrez | Poids coq Hommes | RC |
133 | Norma Dumont | Poids plume Hommes | RC |
134 | Ignacio Bahamondes | Poids léger Hommes | RC |
135 | Tatsuro Taira | Poids mouche Hommes | RC |
136 | Jeremiah Wells | Poids welters Hommes | RC |
137 | Josiane Nunes | Poids plume Hommes | RC |
138 | Andre Petroski | Poids moyen Hommes | RC |
139 | Mark Madsen | Poids léger Hommes | RC |
140 | Carlos Ulberg | Poids mi-lourd Hommes | RC |
141 | Muhammad Mokaev | Poids mouche Hommes | RC |
142 | Cody Durden | Poids mouche Hommes | RC |
143 | Patrick Sabatini | Poids plume Hommes | RC |
144 | Jack Della Maddalena | Poids welter Hommes | RC |
145 | Terrance McKinney | Poids léger Hommes | RC |
Base
100 cartes set.
Parallèles - Pandora noire, Holo, Photon, Violet, Étincelle blanche, Rouge #/199, Bleu #/99, Vélocité rose #/79, Vélocité violette #/59, Orange #/49, Vélocité noire #/39, Or #/10, Enveloppes porte-bonheur #/8, Vert #/5, Vinyle doré 1/1.
# | Équipe de joueurs | |
1 | Alexander Volkanovski | Poids plume Hommes |
2 | Chael Sonnen | Poids moyen Hommes |
3 | Leon Edwards | Poids mi-moyens Hommes |
4 | Roman Dolidze | Poids moyen Hommes |
5 | Marvin Vettori | Poids moyen Hommes |
6 | Ken Shamrock | Poids mi-lourd Hommes |
7 | Sergei Pavlovich | Poids lourd Hommes |
8 | Julianna Pena | Poids coq Femmes |
9 | Henry Cejudo | Poids coq Hommes |
10 | Taila Santos | Poids mouche Femmes |
11 | Yair Rodriguez | Poids plume Hommes |
12 | Josh Barnett | Poids lourd Hommes |
13 | Kamaru Usman | Poids welter Hommes |
14 | Sean Brady | Poids welter Hommes |
15 | Dricus du Plessis | Poids moyen Hommes |
16 | Dominick Cruz | Poids coq Hommes |
17 | Stipe Miocic | Poids lourd Hommes |
18 | Carla Esparza | Poids paille Femmes |
19 | Kevin Lee | Poids léger Hommes |
20 | Raquel Pennington | Poids coq Femmes |
21 | Max Holloway | Poids plume Hommes |
22 | Frank Mir | Poids lourd Hommes |
23 | Colby Covington | Poids welter Hommes |
24 | Stephen Thompson | Poids welter Hommes |
25 | Jared Cannonier | Poids moyen Hommes |
26 | Urijah Faber | Poids coq Hommes |
27 | Curtis Blaydes | Poids lourds Hommes |
28 | Jessica Andrade | Poids paille Femmes |
29 | Brandon Moreno | Poids mouche Hommes |
30 | Holly Holm | Poids coq Femmes |
31 | Brian Ortega | Poids plume Hommes |
32 | Matt Serra | Poids welter Hommes |
33 | Khamzat Chimaev | Poids welter Hommes |
34 | Mateusz Gamrot | Poids léger Hommes |
35 | Jamahal Hill | Poids mi-lourd hommes |
36 | Miesha Tate | Poids coq Femmes |
37 | Tom Aspinall | Poids lourd Hommes |
38 | Marina Rodriguez | Poids paille Femmes |
39 | Deiveson Figueiredo | Poids mouche Hommes |
40 | Khabib Nurmagomedov | Poids léger Hommes |
41 | Islam Makhachev | Poids léger Hommes |
42 | Ketlen Vieira | Poids coq Femmes |
43 | Belal Muhammad | Poids welter Hommes |
44 | Arman Tsarukyan | Poids léger Hommes |
45 | Jiri Prochazka | Poids mi-lourd Hommes |
46 | Li Jingliang | Poids welter Hommes |
47 | Tai Tuivasa | Poids lourd Hommes |
48 | Yan Xiaonan | Poids paille Femmes |
49 | Alexandre Pantoja | Poids mouche Hommes |
50 | Georges St-Pierre | Poids moyen Hommes |
51 | Charles Oliveira | Poids léger Hommes |
52 | Derrick Lewis | Poids lourd Hommes |
53 | Gilbert Burns | Poids mi-moyens Hommes |
54 | Jalin Turner | Poids léger Hommes |
55 | Magomed Ankalaev | Poids mi-lourd Hommes |
56 | Kevin Holland | Poids welter Hommes |
57 | Amanda Nunes | Poids coq Femmes |
58 | Mackenzie Dern | Poids paille Femmes |
59 | Aljamain Sterling | Poids coq Hommes |
60 | Daniel Cormier | Poids lourd Hommes |
61 | Dustin Poirier | Poids léger Hommes |
62 | Nikita Krylov | Poids mi-lourd Hommes |
63 | Shavkat Rakhmonov | Poids welter Hommes |
64 | Grant Dawson | Poids léger Hommes |
65 | Jan Blachowicz | Poids mi-lourd Hommes |
66 | Movsar Evloev | Poids plume Hommes |
67 | Alexa Grasso | Poids mouche Femmes |
68 | Tecia Torres | Poids paille Femmes |
69 | Merab Dvalishvili | Poids coq Hommes |
70 | Chuck Liddell | Poids mi-lourd Hommes |
71 | Justin Gaethje | Poids léger Hommes |
72 | Paulo Costa | Poids moyen Hommes |
73 | Israel Adesanya | Poids moyen Hommes |
74 | Rob Font | Poids coq Hommes |
75 | Aleksandar Rakic | Poids mi-lourd Hommes |
76 | Ian Machado Garry | Poids welter Hommes |
77 | Valentina Shevchenko | Poids mouche Femmes |
78 | Virna Jandiroba | Poids paille Femmes |
79 | Sean O’Malley | Poids coq Hommes |
80 | Tito Ortiz | Poids mi-lourd Hommes |
81 | Beneil Dariush | Poids léger Hommes |
82 | Sean Strickland | Poids moyen Hommes |
83 | Maycee Barber | Poids mouche Femmes |
84 | Umar Nurmagomedov | Poids coq Hommes |
85 | Jon Jones | Poids lourd Hommes |
86 | Conor McGregor | Poids léger Hommes |
87 | Zhang Weili | Poids paille Femmes |
88 | Amanda Ribas | Poids mouche Femmes |
89 | Cory Sandhagen | Poids coq Hommes |
90 | BJ Penn | Poids welter hommes |
91 | Michael Chandler | poids léger hommes |
92 | Derek Brunson | poids moyen hommes |
93 | Robert Whittaker | poids moyen hommes |
94 | Said Nurmagomedov | poids coq hommes |
95 | Ciryl Gane | Poids lourd Hommes |
96 | Paddy Pimblett | Poids léger Hommes |
97 | Rose Namajunas | Poids paille Femmes |
98 | Manon Fiorot | Poids mouche Femmes |
99 | Petr Yan | Poids coq Hommes |
100 | Matt Hughes | Welterweight Men |
Autorité de l’ensemble de cartes Octagon
5.
Parallèles - Pandora noire, Holo, Photon, Violet, Étincelle blanche, Rouge #/199, Bleu #/99, Vélocité rose #/79, Vélocité violette #/59, Orange #/49, Vélocité noire #/39, Or #/10, Enveloppes porte-bonheur #/8, Vert #/5, Vinyle doré 1/1.
# | Équipe de joueurs | |
146 | Dan Miragliotta | UFC |
147 | Marc Goddard | UFC |
148 | Herb Dean | UFC |
149 | Mike Beltran | UFC |
150 | Jason Herzog | UFC |
Autographs
Base Rated Rookies Signatures
37 cartes.
Parallèles - Holo, Violet, Rouge #/99, Bleu #/49, Or #/10, Vert #/5, Vinyle doré 1/1, Éclat blanc 1/1.
# | Équipe de joueurs | ||
101 | Matthew Semelsberger | Poids welter Hommes | RC |
102 | Chidi Njokuani | Poids moyen Hommes | RC |
103 | Nassourdine Imavov | Poids moyen Hommes | RC |
104 | Damon Jackson | Poids plume Hommes | RC |
105 | Randy Brown | Poids welter Hommes | RC |
106 | Jailton Almeida | Poids lourd Hommes | RC |
108 | Alex Pereira | Poids moyen Hommes | RC |
109 | Kyler Phillips | Poids coq Hommes | RC |
110 | Anthony Hernandez | Poids moyen Hommes | RC |
112 | Chris Barnett | Poids lourd Hommes | RC |
113 | Nate Maness | Poids mouche Hommes | RC |
114 | Drakkar Klose | Poids léger Hommes | RC |
115 | Raul Rosas | Poids coq Hommes | RC |
116 | Jake Matthews | Poids welter Hommes | RC |
117 | Joe Solecki | Poids léger Hommes | RC |
119 | Luana Pinheiro | Poids paille Femmes | RC |
122 | Chris Curtis | Poids moyen Hommes | RC |
123 | Nicolae Negumereanu | Poids mi-lourd Hommes | RC |
124 | Erin Blanchfield | Poids mouche Femmes | RC |
125 | Stephanie Egger | Poids plume Hommes | RC |
127 | John Castaneda | Poids coq Hommes | RC |
128 | Amanda Lemos | Poids paille Femmes | RC |
129 | Maria Godinez Gonzalez | Poids paille Femmes | RC |
131 | Montel Jackson | Poids coq Hommes | RC |
132 | Chris Gutierrez | Poids coq Hommes | RC |
133 | Norma Dumont | Poids plume Hommes | RC |
134 | Ignacio Bahamondes | Poids léger Hommes | RC |
135 | Tatsuro Taira | Poids mouche Hommes | RC |
136 | Jeremiah Wells | Poids welter Hommes | RC |
137 | Josiane Nunes | Poids plume Hommes | RC |
138 | Andre Petroski | Poids moyen Hommes | RC |
139 | Mark Madsen | Poids léger Hommes | RC |
140 | Carlos Ulberg | Poids mi-lourds Hommes | RC |
141 | Muhammad Mokaev | Poids mouche Hommes | RC |
142 | Cody Durden | Poids mouche Hommes | RC |
143 | Patrick Sabatini | Poids plume Hommes | RC |
144 | Jack Della Maddalena | Poids welter Hommes | RC |
Autorité de l’Octogone Signatures 5
jeu de cartes.
Parallèles - Holo, Violet, Rouge #/99, Bleu #/49, Or #/10, Vert #/5, Vinyle doré 1/1, Éclat blanc 1/1.
# | Équipe de joueurs | |
146 | Dan Miragliotta | UFC |
147 | Marc Goddard | UFC |
148 | Herb Dean | UFC |
149 | Mike Beltran | UFC |
150 | Jason Herzog | Ensemble de cartes UFC |
Opti-Graphs
40.
Parallèles - Rouge #/199, Bleu #/99, Sarcelle #/25, Or #/10, Vert #/5, Vinyle doré 1/1, Éclat blanc 1/1.
# | Joueur | Équipe | |
1 | Tai Tuivasa | Poids lourd Hommes | |
2 | Islam Makhachev | Poids léger Hommes | |
3 | Justin Gaethje | Poids léger Hommes | |
4 | Alexa Grasso | Poids mouche Femmes | |
5 | Lorenzo Fertitta | UFC | Non Bleu/Rouge |
6 | Manon Fiorot | Poids mouche Femmes | |
7 | Merab Dvalishvili | Poids coq Hommes | |
8 | Chuck Liddell | Poids mi-lourd Hommes | Non Rouge |
9 | Sean Brady | Poids mi-moyens Hommes | |
10 | Dustin Poirier | Poids léger Hommes | |
11 | Frank Fertitta III | UFC | Non Bleu/Rouge |
12 | Jiri Prochazka | Poids mi-lourd Hommes | |
13 | Kamaru Usman | Poids mi-moyen Hommes | Non Rouge |
14 | Alexander Volkanovski | Poids plume Hommes | |
15 | Mackenzie Dern | Poids paille Femmes | |
16 | Belal Muhammad | Poids welter Hommes | |
17 | Petr Yan | Poids coq Hommes | |
18 | Ciryl Gane | Poids lourd Hommes | |
19 | Sean O’Malley | Poids coq Hommes | Non Rouge |
20 | Georges St-Pierre | Poids welter Hommes | Non Bleu/Rouge |
21 | Valentina Shevchenko | Poids mouche Femmes | |
22 | Joanna Jedrzejczyk | Poids paille Femmes | |
23 | Khabib Nurmagomedov | Poids léger Hommes | Non Rouge |
24 | Amanda Nunes | Poids coq Femmes | |
25 | Mateusz Gamrot | Poids léger Hommes | |
26 | Brandon Moreno | Poids mouche Hommes | |
27 | Rose Namajunas | Poids paille Femmes | |
28 | Colby Covington | Poids welter hommes | |
29 | Shavkat Rakhmonov | poids welters hommes | |
30 | Gilbert Burns | poids welters hommes | |
31 | Zhang Weili | poids paille femmes | |
32 | Josh Barnett | poids lourd hommes | |
33 | Khamzat Chimaev | Poids moyen Hommes | |
34 | Dana Blanc | UFC | Non Bleu/Rouge |
35 | Matt Serra | Poids welter Hommes | |
36 | Charles Oliveira | Poids léger Hommes | |
37 | Royce Gracie | Poids welter Hommes | Non Rouge |
38 | Daniel Cormier | Poids lourd Hommes | |
39 | Stipe Miocic | Poids lourd Hommes | |
40 | Holly Holm | Poids coq Femmes | Non Rouge |
Série
Signature 40 jeu de cartes.
Parallèles - Rouge #/199, Bleu #/99, Sarcelle #/25, Or #/10, Vert #/5, Vinyle doré 1/1, Éclat blanc 1/1.
# | Joueur | Équipe | |
1 | Belal Muhammad | Poids welter Hommes | |
2 | Matt Schnell | Poids mouche Hommes | |
3 | Chael Sonnen | Poids moyen Hommes | |
4 | Rafael Fiziev | Poids léger Hommes | |
5 | Dan Henderson | Poids mi-lourd Hommes | |
6 | David Abbott | Poids lourd Hommes | |
7 | Jeremiah Wells | Poids mi-moyens | |
Hommes 8 | Kai Kara-France | Poids mouche Hommes | |
9 | Alexander Volkanovski | Poids plume Hommes | Non Bleu/Rouge |
10 | Manon Fiorot | Poids mouche Femmes | |
11 | Brian Ortega | Poids plume Hommes | |
12 | Mike Brown | Poids plume Hommes | |
13 | Chan Sung Jung | Poids plume Hommes | |
14 | Raquel Pennington | Poids coq Femmes | |
15 | Forrest Griffin | Poids mi-lourd Hommes | |
16 | Tecia Torres | Poids paille Femmes | |
17 | Jim Miller | Poids léger Hommes | |
18 | Lauren Murphy | Poids mouche Femmes | |
19 | Aljamain Sterling | Poids coq Hommes | |
20 | Mark Coleman | Poids lourd Hommes | |
21 | Calvin Kattar | Poids plume Hommes | |
22 | Nate Maness | Poids mouche Hommes | |
23 | Ciryl Gane | Poids lourd Hommes | |
24 | Rich Franklin | Poids moyen Hommes | |
25 | Holly Holm | Poids coq Femmes | |
26 | Viviane Araujo | Poids mouche Femmes | |
27 | Josh Barnett | Poids lourd Hommes | |
28 | Luana Pinheiro | Poids paille Femmes | |
29 | Amanda Nunes | Poids coq Femmes | Non Bleu/Rouge |
30 | Mark Madsen | Poids léger Hommes | |
31 | Carla Esparza | Poids paille Femmes | |
32 | Nicolae Negumereanu | Poids mi-lourd Hommes | |
33 | Cory Sandhagen | Poids coq Hommes | |
34 | Stephanie Egger | Poids plume Hommes | |
35 | Ian Machado Garry | Poids welter Hommes | |
36 | Zhang Weili | Poids paille Femmes | |
37 | Julianna Pena | Poids coq Femmes | |
38 | Maria Godinez Gonzalez | Poids paille Femmes | Non Rouge |
39 | Bas Rutten | Poids lourd Hommes | |
40 | Matt Hughes | Welterweight Hommes |
Inserts
Dominators
25 jeu de cartes.
Parallèles - Holo, Violet, Étincelle blanche, Rouge #/99, Vélocité violette #/59, Bleu #/49, Or #/10, Vert #/5, Vinyle doré 1/1.
# | Joueur | Équipe |
1 | Khabib Nurmagomedov | Poids léger Hommes |
2 | Amanda Nunes | Poids coq Femmes |
3 | Mateusz Gamrot | Poids léger Hommes |
4 | Conor McGregor | Poids léger Hommes |
5 | Rose Namajunas | Poids paille Femmes |
6 | Islam Makhachev | Poids léger Hommes |
7 | Jack Della Maddalena | Poids welter Hommes |
8 | Alex Pereira | Poids moyen Hommes |
9 | Jon Jones | Poids lourd Hommes |
10 | Alexander Volkanovski | Poids plume Hommes |
11 | Khamzat Chimaev | Poids welter Hommes |
12 | BJ Penn | Poids léger Hommes |
13 | Muhammad Mokaev | Poids mouche Hommes |
14 | Daniel Cormier | Poids lourd Hommes |
15 | Zhang Weili | Poids paille Femmes |
16 | Israel Adesanya | Poids moyen Hommes |
17 | Jiri Prochazka | Poids mi-lourd Hommes |
18 | Alexa Grasso | Poids mouche Femmes |
19 | Kamaru Usman | Poids mi-moyen Hommes |
20 | Aljamain Sterling | Poids coq Hommes |
21 | Leon Edwards | Poids welter Hommes |
22 | Brandon Moreno | Poids mouche Hommes |
23 | Robert Whittaker | Poids moyen Hommes |
24 | Henry Cejudo | Poids coq Hommes |
25 | Bo Nickal | Poids moyen Hommes |
Centre-ville !
# | Équipe de joueurs | |
1 | Jon Jones | Poids lourd Hommes |
2 | Sean O’Malley | Poids coq Hommes |
3 | Islam Makhachev | Poids léger Hommes |
4 | Yair Rodriguez | Poids plume Hommes |
5 | Bo Nickal | Poids moyen Hommes |
6 | Alexander Volkanovski | Poids plume Hommes |
7 | Erin Blanchfield | Poids mouche Femmes |
8 | Dustin Poirier | Poids léger Hommes |
9 | Alex Pereira | Poids moyen Hommes |
10 | Valentina Shevchenko | Poids mouche Femmes |
Light It Up
25 carte set.
Parallèles - Holo, Violet, Étincelle blanche, Rouge #/99, Vélocité violette #/59, Bleu #/49, Or #/10, Vert #/5, Vinyle doré 1/1.
# | Équipe de joueurs | |
1 | Alexa Grasso | Poids mouche Femmes |
2 | Josh Barnett | Poids lourd Hommes |
3 | Charles Oliveira | Poids léger Hommes |
4 | Li Jingliang | Poids welter Hommes |
5 | Erin Blanchfield | Poids mouche Femmes |
6 | Petr Yan | Poids coq Hommes |
7 | Islam Makhachev | Poids léger Hommes |
8 | Sean O’Malley | Poids coq Hommes |
9 | Jailton Almeida | Poids lourd Hommes |
10 | Valentina Shevchenko | Poids mouche Femmes |
11 | Amanda Nunes | Poids coq Femmes |
12 | Kamaru Usman | Poids mi-moyen Hommes |
13 | Conor McGregor | Poids léger Hommes |
14 | Matt Hughes | Poids mi-moyen Hommes |
15 | Georges St-Pierre | Poids mi-moyen Hommes |
16 | Raul Rosas | Poids coq Hommes |
17 | Israel Adesanya | Poids moyen Hommes |
18 | Umar Nurmagomedov | Poids coq Hommes |
19 | Jon Jones | Poids lourd Hommes |
20 | Zhang Weili | Poids paille Femmes |
21 | Beneil Dariush | Poids léger Hommes |
22 | Khamzat Chimaev | Poids welter Hommes |
23 | Derrick Lewis | Poids lourd Hommes |
24 | Paddy Pimblett | Poids léger Hommes |
25 | Holly Holm | Poids coq Femmes |
Ma maison
25 jeu de cartes.
Parallèles - Holo, Violet, Étincelle blanche, Rouge #/99, Vélocité violette #/59, Bleu #/49, Or #/10, Vert #/5, Vinyle doré 1/1.
# | Joueur | Équipe |
1 | Brandon Moreno | Poids mouche Hommes |
2 | Khabib Nurmagomedov | Poids léger Hommes |
3 | Max Holloway | Poids plume Hommes |
4 | Conor McGregor | Poids léger Hommes |
5 | Sean Strickland | Poids moyen Hommes |
6 | Israel Adesanya | Poids moyen Hommes |
7 | Jessica Andrade | Poids paille Femmes |
8 | Alexander Volkanovski | Poids plume Hommes |
9 | Justin Gaethje | Poids léger Hommes |
10 | Belal Muhammad | Poids welter Hommes |
11 | Magomed Ankalaev | Poids mi-lourd Hommes |
12 | Chris Barnett | Poids lourd Hommes |
13 | Rose Namajunas | Poids Paille Femmes |
14 | Dustin Poirier | Poids léger Hommes |
15 | Tito Ortiz | Poids mi-lourd Hommes |
16 | Jan Blachowicz | Poids mi-lourd Hommes |
17 | Jon Jones | Poids lourd Hommes |
18 | Anthony Hernandez | Poids moyen Hommes |
19 | Ken Shamrock | Poids mi-lourd Hommes |
20 | Bo Nickal | Poids moyen Hommes |
21 | Marvin Vettori | Poids moyen Hommes |
22 | Chuck Liddell | Poids mi-lourd Hommes |
23 | Sean O’Malley | Poids coq Hommes |
24 | Islam Makhachev | Poids léger Hommes |
25 | Urijah Faber | Poids coq Hommes |
Rising Suns
25 cartes.
Parallèles - Holo, Violet, Étincelle blanche, Rouge #/99, Vélocité violette #/59, Bleu #/49, Or #/10, Vert #/5, Vinyle doré 1/1.
# | Joueur | Équipe |
1 | Jack Della Maddalena | Poids welter Hommes |
2 | Tatsuro Taira | Poids mouche Hommes |
3 | Joe Pyfer | Poids moyen Hommes |
4 | Miranda Maverick | Poids mouche Femmes |
5 | Alex Pereira | Poids moyen Hommes |
6 | Paddy Pimblett | Poids léger Hommes |
7 | Bo Nickal | Poids moyen Hommes |
8 | Sean Brady | Poids welter Hommes |
9 | Erin Blanchfield | Poids mouche Femmes |
10 | Shavkat Rakhmonov | Poids welter Hommes |
11 | Jailton Almeida | Poids lourd Hommes |
12 | Yan Xiaonan | Poids paille Femmes |
13 | Mackenzie Dern | Poids paille Femmes |
14 | Molly McCann | Poids mouche Femmes |
15 | Amanda Lemos | Poids paille Femmes |
16 | Raul Rosas | Poids coq Hommes |
17 | Ciryl Gane | Poids lourd Hommes |
18 | Sean O’Malley | Poids coq Hommes |
19 | Ian Machado Garry | Poids welter Hommes |
20 | Tai Tuivasa | Poids lourd Hommes |
21 | Jalin Turner | Poids léger Hommes |
22 | Yair Rodriguez | Poids plume Hommes |
23 | Manon Fiorot | Poids mouche Femmes |
24 | Muhammad Mokaev | Poids mouche Hommes |
25 | Andre Petroski | Poids moyen Hommes |