Les meilleurs combattants de lufc des années 2000
Décennie précédente > Prochaine décennie
Les combattants MMA les mieux classés des années
2000
Notes : Explication du
Rnk | Athlète | Catégorie |
de poids 1 | Fedor Emelianenko | Poids lourd |
2 | Antonio Rodrigo Nogueira | Poids lourd |
3 | Randy Couture | Poids mi-lourd |
4 | Wanderlei Silva | Poids mi-lourd |
5 | Chuck Liddell | Poids mi-lourd |
6 | Tito Ortiz | Poids mi-lourd |
7 | Anderson Silva | Poids moyen |
8 | Quinton Jackson | Poids mi-lourd |
9 | Josh Barnett | Poids lourd |
10 | Georges St. Pierre | Poids mi-moyen |
11 | Mauricio Rua | Poids mi-lourd |
12 | Lyoto Machida | Poids mi-lourd |
13 | Mirko Filipovic | Poids lourd |
14 | Matt Hughes | Poids mi-moyen |
15 | B.J. Penn | Poids mi-moyens |
16 | Vitor Belfort | Poids mi-lourd |
17 | Dan Henderson | Poids mi-lourd |
18 | Paulo Filho | Poids mi-lourd |
19 | Tim Sylvia | Poids lourd |
20 | Mark Coleman | Poids lourd |
21 | Mark Hunt | Poids lourd |
22 | Frank Mir | Poids lourd |
23 | Forrest Griffin | Poids mi-lourd |
24 | Yuki Kondo | Poids mi-lourd |
25 | Takanori Gomi | Poids léger |
26 | Ricardo Arona | Poids mi-lourd |
27 | Rich Franklin | Poids moyen |
28 | Andrei Arlovski | Poids lourd |
29 | Frank Shamrock | Poids mi-lourd |
30 | Rashad Evans | Poids mi-lourd |
31 | Nate Marquardt | Poids moyen |
32 | Evan Tanner | Poids mi-lourd |
33 | Ricco Rodriguez | Poids lourd |
34 | Murilo Bustamante | Poids moyen |
35 | Gegard Mousasi | Poids mi-lourd |
36 | Renato Sobral | Poids mi-lourd |
37 | Ricardo Almeida | Poids moyen |
38 | Paul Buentello | Poids lourd |
39 | John Alessio | Poids welter |
40 | Shinya Aoki | Poids léger |
41 | Sanae Kikuta | Poids mi-lourd |
42 | Antonio Rogerio Nogueira | Poids mi-lourd |
43 | Jake Shields | Poids moyen |
44 | Vladimir Matyushenko | Poids mi-lourd |
45 | Pedro Rizzo | Poids lourd |
46 | Kiuma Kunioku | Poids moyen |
47 | Shonie Carter | Poids moyen |
48 | Joachim Hansen | Poids léger |
49 | Jorge Santiago | Poids moyen |
50 | Semmy Schilt | Poids lourd |
51 | Diego Sanchez | Poids welter |
52 | Jon Fitch | Poids welter |
53 | Keiichiro Yamamiya | Poids mi-lourd |
54 | Jens Pulver | Poids léger |
55 | Hayato Sakurai | Poids mi-moyen |
56 | Kazushi Sakuraba | Poids mi-lourd |
57 | Alistair Overeem | Poids mi-lourd |
58 | Matt Lindland | poids moyen |
59 | Gil Castillo | Poids welter |
60 | Heath Herring | Poids lourd |
61 | Vitor Ribeiro | Poids léger |
62 | Kazuo Misaki | Poids moyen |
63 | Thiago Alves | Poids welter |
64 | Tsuyoshi Kosaka | Poids lourd |
65 | Kevin Randleman | Poids mi-lourd |
66 | Matt Serra | Poids welter |
67 | Joe Stevenson | Poids léger |
68 | Gabriel Gonzaga | Poids lourd |
69 | Bobby Hoffman | Poids lourd |
70 | Brock Lesnar | Poids lourd |
71 | Urijah Faber | Poids plume |
72 | Sean Sherk | Poids mi-moyen |
73 | Ron Waterman | Poids lourd |
74 | Robbie Lawler | Poids moyen |
75 | Ikuhisa Minowa | Poids moyen |
76 | Jeremy Horn | Poids lourd |
77 | Gary Goodridge | Poids lourd |
78 | Gilbert Melendez | Poids léger |
79 | Keith Jardine | Poids mi-lourd |
80 | Dave Menne | Poids moyen |
81 | Kazuo Takahashi | Poids lourd |
82 | Masakazu Imanari | poids plume |
83 | Izuru Takeuchi | Poids moyen |
84 | Carlos Newton | Poids welter |
85 | Kenny Florian | Poids léger |
86 | Dokonjonosuke Mishima | Poids léger |
87 | Frank Trigg | Poids |
88 | Rodrigo Gracie | Poids moyen |
89 | Fabricio Werdum | Poids lourd |
90 | Ian Freeman | Poids lourd |
91 | Tatsuya Kawajiri | Poids léger |
92 | Phil Baroni | Poids moyen |
93 | Mark Epstein | Poids mi-lourd |
94 | Kiyoshi Tamura | Poids lourd |
95 | Joe Doerksen | Poids mi-moyen |
96 | Akira Kikuchi | Poids mi-moyen |
97 | Charlie Kohler | Poids léger |
98 | Donald Sanchez | Poids coq |
99 | Akihiro Gono | Poids mi-lourd |
100 | Hermes Franca | Poids léger |
101 | Nick Diaz | Poids mi-moyen |
102 | Josh Koscheck | Poids mi-moyen |
103 | Katsuya Inoue | Poids mi-moyen |
104 | Igor Vovchanchyn | Poids lourd |
105 | Murilo Rua | Poids mi-lourd |
106 | Vernon Blanc | Poids mi-lourd |
107 | Mamoru Yamaguchi | Poids mouche |
108 | Kazuhiro Nakamura | Poids lourd |
109 | Thales Leites | Poids moyen |
110 | Karo Parisyan | Poids mi-moyen |
111 | Gan McGee | Poids lourd |
112 | Yves Edwards | Poids léger |
113 | Yushin Okami | Poids moyen |
114 | Caol Uno | Poids léger |
115 | Marcus Aurelio | Poids léger |
116 | David Loiseau | Poids moyen |
117 | Gustavo Machado | Poids moyen |
118 | Jean Silva | Poids léger |
119 | Yoshihiro Akiyama | Poids moyen |
120 | Satoru Kitaoka | Poids léger |
121 | Alexandre Franca Nogueira | Poids plume |
122 | Gilbert Yvel | Poids lourd |
123 | Jason Lambert | Poids mi-lourd |
124 | Scott Smith | Poids moyen |
125 | Joey Villasenor | Poids moyen |
126 | Mike Swick | Poids moyen |
127 | Sergei Kharitonov | Poids lourd |
128 | Chris Lytle | Poids mi-moyen |
129 | Assuerio Silva | Poids lourd |
130 | Nick Thompson | Poids mi-moyen |
131 | Ryo Chonan | Poids moyen |
132 | David Terrell | Poids moyen |
133 | Thomas Denny | Poids mi-moyen |
134 | Yuichi Nakanishi | Poids moyen |
135 | Chael Sonnen | Poids moyen |
136 | Yoshiro Maeda | Poids plume |
137 | Mitsuhiro Ishida | Poids léger |
138 | Josh Thomson | Poids léger |
139 | Carlos Condit | Poids welter |
140 | Abel Cullum | Poids mouche |
141 | Anthony Lapsley | Poids welter |
142 | Brad Burrick | Poids moyen |
143 | Keith Berry | Poids moyen |
144 | Lazar Stojadinovic | Poids |
145 | Tony Hervey | Poids léger |
146 | Victor Valenzuela | Poids mi-moyen |
147 | Denis Kang | Poids moyen |
148 | Justin Eilers | Poids lourd |
149 | Marvin Eastman | Poids mi-lourd |
150 | Richard Montano | Poids coq |
151 | Shunsuke Inoue | Poids lourd |
152 | Kazuyuki Fujita | Poids lourd |
153 | Junior dos Santos | Poids lourd |
154 | Jason Miller | Poids mi-moyen |
155 | Mario Sperry | Poids lourd |
156 | Osami Shibuya | Poids lourd |
157 | Joe Riggs | Poids mi-moyen |
158 | Melvin Manhoef | Poids moyen |
159 | Takafumi Ito | Poids mi-moyen |
160 | Ibragim Magomedov | Poids lourd |
161 | James Zikic | Poids moyen |
162 | Gesias Cavalcante | Poids léger |
163 | James Lee | Poids |
mi-lourd 164 | Norifumi Yamamoto | Poids coq |
165 | Miguel Torres | Poids coq |
166 | Jason Black | Poids welter |
167 | Aleksander Emelianenko | Poids lourd |
168 | Kenichi Yamamoto | Welterweight |
169 | Masanori Suda | Poids moyen |
170 | Ryuki Ueyama | Poids moyen |
171 | Jeff Monson | Poids lourd |
172 | Mike Thomas Brown | Poids plume |
173 | Dennis Hallman | Poids welter |
174 | Chris Leben | Poids moyen |
175 | Riki Fukuda | Poids moyen |
176 | Clay Guida | Poids léger |
177 | Aaron Wetherspoon | Poids mi-moyen |
178 | Akitoshi Hokazono | Poids plume |
179 | Angelo Sanchez | Poids coq |
180 | Billy Ayash | Poids moyen |
181 | Brandon Hunt | Poids moyen |
182 | Brian Sesma | Poids lourd |
183 | Chance Williams | Poids lourd |
184 | Dan Bobish | Poids lourd |
185 | David Shepherd | Poids léger |
186 | David Step | Poids coq |
187 | Frankie Bollinger | Poids coq |
188 | Gabe Ruediger | Poids léger |
189 | Gerald Strebendt | Poids léger |
190 | Hideki Kadowaki | Poids léger |
191 | Joe Camacho | Poids mi-moyen |
192 |